Our Partners
Have Recovered Over
$1.1 BILLION
in Claims for Our Clients
Low / Medium / High Rise
Total
$245 Million
Single Family Homes
Arizona / New Mexico
$110 Million
Northern California
$150 Million
Southern California
$150 Million
Total
$560 Million
Others
Class Action
$333 Million
Municipal
$11 Million
Total
$362 Million
Sample construction defects awards by our lawyers*
- Single Family Detached Retirement/Golf Community 1300 Units | $51,359,907
- Attached Condo | $26,000,000
- Mid-Rise/Townhome 560-Unit Development | $20,680,000 Pre-Filing Settlement
- Mid-Rise Luxury Multi-Unit Podium Development | $17,500,000
- High-Rise Luxury Multi-Tower 198-Unit Development | $7,500,000
- Attached Condo | $6,614,917
- Ocean-Front Podium High-Rise | $6,401,000
- High-Rise Mixed-Use Condos Over 12 Floors Office Space | $4,650,000
Sample class action wins by our lawyers*
- Hawaii Class Homeowners with corroded hurricane straps | $90,400,000 Settlement
- Nationwide Class of 10,000 plus homes with defective brass plumbing, fittings, and shut-off valves with over a billion valves installed. All defect product is subject to replacement | Settlement Value of $75,000,000
- Nationwide Class of a 300,000 plus Homeowners with Viega/Vanguard PEX plumbing systems | $62,000,000 Settlement Value
- Nationwide Class against a plumbing component manufacturer for hundreds of thousands of homeowners with yellow brass plumbing components | $57,000,000 Settlement Value
- Hawaii Class Homeowners with defective wind protection, PEX plumbing systems and corroded Hurricane Straps | $35,700,000 Settlement
- Nationwide Class of 12.5 million Farmers Exchange subscribers charged excessive fees | $548,734,348 Settlement
- California Class of defective watercraft owners against manufacturer | $19,879,329 Settlement Value
- Class of Ponzi scheme victims against a major global bank | $17,040,000 Settlement Value and a National Bank | $8,250,000 Settlement Value
Consumer litigation awards by our lawyers*
- In re: NFL Players’ Concussion Injury Litigation on behalf of 600+ NFL retirees and spouses for concussion injuries | Uncapped Settlement
- Victims of childhood sexual abuse at group care facility | $15,850,000 Settlements
- 25 businesses flooded by government entity | $2,700,000 Settlement
- Auto v. pedestrian catastrophic injury | $2,500,000 Settlement
- Government van v. auto | $1,400,000 Settlement
- Pool defect/drowning | $1,050,000 Settlement